Titanium and Titanium Alloy Hollow Bar
Seamless Pure titanium-pipe-tube-produced-max508mm OD Hollow bar Product Description:Top quality Titanium alloy seamless
Basic Info
Model NO. | 2-508mm |
Customed | Yes |
Stock | Yes |
Seamless | Yes |
Heat Exchanger Tubes | Yes |
Thickness | 0.3-40mm |
Transport Package | Wooden Box |
Specification | 2-508mm |
Trademark | top alloy |
Origin | China |
HS Code | 8108904090 |
Production Capacity | 5000t |
Product Description
Seamless Pure titanium-pipe-tube-produced-max508mm OD Hollow bar
Size: | OD2-508*WT0.3~40.0*L200-15000mm |
Manufacture Standard: | ASTM B338, ASTM B337, ASTM B861,ASTM B862, GOST 22897, JIS H4631 or as per clients' requirements |
titanium pipe Grades: | GR1,GR2,GR3,GR5,GR7,GR9,GR11,GR12,GR16,GR17 |
Process methods: | cold rolling |
Surface delivery conditon | solution annealed and pickled or polished |
Product Description:Top quality Titanium alloy seamless round tubes random length produce and supply
Chemical composition:
Grades | N | C | H | Fe | O | AI | V | Pd | MO | Ni |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / |
Gr 3 | 0.03 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12-0.25 | / | / |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / |
Gr 11 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | 0.12-0.25 | / | / |
Gr 12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 |
Gr 16 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.04-0.08 | / | / |
Gr 17 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | 0.04-0.08 | / | / |
Mechanical Properties:
Material | Tensile strenght(MPa) | Yield strength (MPa) | Elongation(%) |
Gr 1(CP1 Titanium,Low Oxygen) | >240 | >138 | >24 |
Gr 2 (CP2 Titanium, standard Oxygen) | >345 | >275 | >20 |
Gr 3(CP3 Titanium,Standard Oxygen) | >450 | >380 | >18 |
Gr 7(Titanium,0.12-0.25%Pd) | >345 | >275 | >15 |
Gr 9(Ti-3AI-2.5V) | >620 | >483 | >10 |
Gr 11(Ti-Pd0.12-0.25%,Low Oxygen) | >240 | >138 | >24 |
Gr 12(Ti-0.3%Mo-0.8%Ni) | >483 | >345 | >18 |
Gr16(Ti+Pd0.04-0.08%,standard Oxygen) | >345 | >275 | >20 |
Gr17 (Ti+Pd0.04-0.08%,Low Oxygen) | >240 | >138 | >24 |
Length:Max15 meters
Packing: in seaworthy wooden cases or in wooden box
MOQ:100KGS each size
Delivery date: Min. 10 days
Certificates: ISO9001:2000 quality system and Mill test Certificate supplied
Welcome to contact us for inquiry
Send to us